Come Together Day – 06.10.2024Address of the event: Physicum, W.Ostwaldi str 1, Tartu |
|||||||||||
16:00-19:00 | Registration | ||||||||||
17:00-18:00 | Excursion I to the laboratories of the Institute of Physics, University of Tartu | ||||||||||
18:00-21:00 | Welcome party | ||||||||||
18:45-19:45 | Excursion II to the laboratories of the Institute of Physics, University of Tartu | ||||||||||
Motivation Day – 07.10.2024Address of the event: VSpa conference centre, Riia str 2, Tartu |
|||||||||||
08:00 | Registration | ||||||||||
09:00 | Opening Addresses of the conference FMNT&NIBS-2024 room SWEDEN |
||||||||||
09:00 | Prof. Andris Šternbergs | FMNT-founders | Opening Address | ||||||||
09:05 | Prof. Horst-Günter Rubahn | NIBS organizers | Opening Address | ||||||||
09:10 | Prof. Marco Kirm | FMNT local organizers | Opening Address | ||||||||
09:15 | Plenary session I (chair: Prof. Andris Šternbergs) room SWEDEN |
||||||||||
Time | Presenting author | Authors | Title | ||||||||
09:15 | Andris Šutka | Andris Šutka | NOVEL ELECTROMECHANICALLY RESPONSIVE MATERIALS – TRIBOELECTRIC LAMINATES | ||||||||
09:45 | Rasmus Palm | Rasmus Palm, Miriam Koppel, Riinu Härmas, Kenneth Tuul, Maarja Paalo, Emmanuel Osuagwu, Nicholas P. Stadie, Eneli Monerjan, Martin Månsson, Enn Lust | HYDROGEN CONFINEMENT MODULATED REVERSIBLE FORMATION OF GRAPHITIC DOMAINS IN POROUS CARBONS | ||||||||
10:15 | Juris Purans | Juris Purans | CHROMOGENIC MATERIALS FOR SMART WINDOWS | ||||||||
10:45 | Coffee break | ||||||||||
11:00 | Topical forum I (Quantum & Nano Optics) (chair: Prof. Horst-Günter Rubahn) room SWEDEN |
11:00 | Topical forum II (chair: Prof. Jūras Banys) room BALTICS |
||||||||
Time | Presenting author | Authors | Title | Time | Presenting author | Authors | Title | ||||
11:00 | Nahid Talebi | Nahid Talebi | MAPPING THE OPTICAL EXCITATIONS WITH ELECTRON BEAMS | 11:00 | Jan Macutkevic | J. Macutkevič, D. Meisak, A. Plyushch, J. Banys, P. Blywert, A.Zharov, V. Fierro, A. Celzard | ELECTROMAGNETIC PROPERTIES OF 3D-PRINTED CARBON–FERROELECTRIC OR FERROMAGNETIC COMPOSITES | ||||
11:20 | Sergii Morozov | Sergii Morozov, Torgom Yezekyan, Christian Wolff, Sergey I. Bozhevolnyi, N. Asger Mortensen | ROOM-TEMPERATURE VALLEY POLARIZATION OF EXCITONIC EMISSION IN TRANSITION METAL DICHALCOGENIDE MONOLAYERS | 11:20 | Jūras Banys | Barbora Škėlaitė, Sergejus Balčiūnas, Mantas Šimėnas, Jūras Banys, Mirosław Mączka | DIELECTRIC CHARACTERISTICS OF THE AMMONIUM ZINC FORMATE WITH ALKALI METAL DOPING | ||||
11:40 | Valentyn Laguta | Valentyn Laguta, Oleksii Laguta, Petr Neugebauer, Mantas Šimėnas, Juras Banys | ELECTRIC-FIELD CONTROL OF ELECTRON SPINS IN QUANTUM PARAELECTRICS | 11:40 | Robertas Grigalaitis | R. Grigalaitis, J. Bobić, N. Ilić, A. Kežionis, T. Šalkus, A. Dzunuzović, M. Vijatović Petrović, I. Stijepović, J. Banys | BROADBAND DIELECTRIC STUDIES OF Bi5-xGdxTi3FeO15 CERAMICS | ||||
12:00 | Lunch break | ||||||||||
13:00 | Topical forum III (Energy, Polymer and Functional Materials) (chair: Prof. Franz Faupel) room SWEDEN |
13:00 | Topical forum IV (Electronic properties, theory, Luminescence, Defects) (chair: Dr Andris Anspoks) room BALTICS |
||||||||
13:00 | Francesca Serra | Alvin Modin, Robert Leheny, Francesca Serra | PHOTOALIGNMENT FOR 3-D CONTROL OF NEMATIC LIQUID CRYSTALS | 13:00 | Linards Skuja | Anders Hallén, Madara Leimane, Linards Skuja | INTRINSIC AND EXTRINSIC POINT DEFECTS IN CARBON-IMPLANTED SiO2 | ||||
13:20 | Jekaterina Sydorenko | J. Sydorenko, M. Krunks, A. Mere, N. Spalatu, M. Krichevskaya, I. Oja Acik | DEVELOPMENT OF TiO2 AND Bi2O3 THIN FILMS BY ULTRASONIC SPRAY PYROLYSIS FOR PHOTOCATALYTIC APPLICATIONS | 13:20 | Vitali Nagirnyi | Vitali Nagirnyi, Marco Kirm, Sergey I. Omelkov, Ivo Romet, Irina Kudryavtseva, Sanu Bifal Maji, Kirill Chernenko, Aleksei Kotlov, Yevheniia Smortsova | NON-PROPORTIONALITY EFFECTS IN A CLASSICAL CROSS-LUMINESCENCE MATERIAL BaF2 | ||||
13:40 | Jurijs Grecenkovs | Jurij Grechenkov, Ilya Reutin, Dmitry Bocharov, Sergei Piskunov | EXPLORING PHOTOVOLTAIC POTENTIAL OF CZTS: AN AB INITIO STUDY OF KESTERITIC SOLID SOLUTIONS | 13:40 | Chao-Kuei Lee | Chao-Kuei Lee, Bo-Huei Lia, Chien-Nan Hsiao, Mitch M.C. Chou, Yi-Jen Chiu, Yuan-Yao Lin, Wei-Chun Lin, and Min-Hsiung Shih | DISPERSION AND NONLINEAR ENGINEERING TANTALUM PENTOXIDE THIN FILM FOR SUPERCONTINUUM GENERATION | ||||
14:00 | Coffee break | ||||||||||
14:20 | Topical forum V (Photonics, Sensing and Devices) (chair: Prof. Linards Skuja) room SWEDEN |
14:20 | Topical forum VI (chair: Prof. Marco Kirm) room BALTICS |
||||||||
14:20 | Jacek Fiutowski | Jacek Fiutowski, Ayoub Laghrissi, Horst-Günter Rubahn | NANOPLASTICS IDENTIFICATION: CLASSIC METHODS AND INNOVATIVE TECHNIQUENANOPLASTICS IDENTIFICATION: CLASSIC METHODS AND INNOVATIVE TECHNIQUES | 14:20 | Dmitry Spassky | Dmitry Spassky, Irina Kudryavtseva, Vitali Nagirnyi | BRIGHT UV-C LUMINESCENCE OF Lu1-xScxPO4 SOLID SOLUTIONS | ||||
14:40 | Mindaugas Juodėnas | Mindaugas Juodėnas, Erik Strandberg, Alexander Grabowski, Johan Gustavsson, Hana Šípová-Jungová, Anders Larsson, Mikael Käll | STRONGLY DEFLECTING METAGRATINGS INTEGRATED ON LASERS FOR BIOPHOTONICS | 14:40 | Nataliya Krutyak | Nataliya Krutyak, Irina Kudryavtseva, Vitali Nagirnyi, Dmitry Spassky | LUMINESCENCE OF Na3.6Y1.8-xScx(PO4)3 SOLID SOLUTIONS | ||||
15:00 | Tom Yager | Tom Yager, Ying Fu, George Chikvaidze, Qin Wang | GRAPHENE HYBRID METASURFACES FOR MID-IR SENSORS | 15:00 | Anatolijs Šarakovskis | Anatolijs Šarakovskis, Guna Krieke | EFFICIENT UPCONVERSION LUMINESCENCE IN Er3+ DOPED NaYF4: TRANSPARENT OXYFLURIDE GLASS CERAMICS AND MICROCRYSTALS | ||||
15:20 | Fei Ding | Fei Ding | DYNAMIC OPTICAL MEMS METASURFACES | 15:20 | George Chikvaidze | George Chikvaidze, Jevgenijs Gabrusenoks | VIBRATIONAL SPECTRA AND LATTICE DINAMICS OF THE β-PHASE OF WHITE PHOSPHORUS | ||||
15:40 | Mohsen Samadi | Mohsen Samadi, Martina Gerken | MODELING OF HIGH-SENSITIVITY SAW MAGNETIC FIELD SENSORS WITH AU-SIO2 PHONONIC CRYSTALS | ||||||||
16:00 till 17:00 | Poster session rooms SWEDEN & FINLAND |
||||||||||
P1 | Ilze Aulika | I. Aulika, J. Butikova, P. Paulsone, A. Vembris A. Mauručaite, K. A. Štucere | REVERSE BACKSIDE REFLECTION ELLIPSOMETRY FOR ACCURATE OPTICAL PROPERTY DETERMINATION IN OLED SUBSTRATES | ||||||||
P2 | Jelena Butikova | J. Butikova, I. Aulika, P. Paulsone, A. Vembris A. Mauručaite, K. A. Štucere | ADVANCED SPECTROSCOPIC ELLIPSOMETRY FOR DETAILED INVESTIGATION OF OLED MULTILAYERS | ||||||||
P3 | Ilya Chervyakovs | Leonid L. Rusevich, Ilya Chervyakov, Eugene A. Kotomin, Mikhail G. Brik | COMPARISON OF CS2SIF6 AND K2SIF6 ADVANCED PHOSPHORS: FIRST PRINCIPLES CALCULATIONS | ||||||||
P4 | Vitalii Chornii | Vitalii Chornii, Viktor Borysiuk, Maxim Lazarenko, Serhii G. Nedilko, Kateryna Terebilenko, Petro Teselko, Mykola Slobodyanik, Volodymyr Boyko, Ya. Zhydachevskyy | LUMINESCENT GLASS-CERAMICS BASED ON K3TB1-XEuX(PO4)2 GREEN/RED PHOSPHOR | ||||||||
P5 | Nataliia Davydenko | Nataliia Davydenko, Nikolay Ogurtsov, Alexander Pud | ZnO-P3MT NANOCOMPOSITE FOR VOLATILE TOXIC COMPOUNDS AND DISEASE MARKERS SENSING | ||||||||
P6 | Jevgenijs Gabrusenoks | Jevgenijs Gabrusenoks, George Chikvaidze | IR AND RAMAN SPECTRA OF CdWO4 | ||||||||
P7 | Līga Grīnberga | Līga Grīnberga, Ainārs Knoks, Raitis Kaspars Sika, Jānis Kleperis | IMPACT OF CARBON ADDITIVES ON THE PHOTOCATALYTICAL BEHAVIOR OF TITANIUM DIOXIDE NANOTUBES | ||||||||
P8 | Taivo Jõgiaas | Taivo Jõgiaas, Oliver Vanker, Toomas Daniel Viskus, Sergei Tolbin, Aivar Tarre, Kaupo Kukli | SOME PHYSICAL PROPERTIES AND COMPARISON OF ATOMIC LAYER DEPOSITED AND THERMALLY GROWN SILICON OXIDES | ||||||||
P9 | Harleen Kaur | Harleen Kaur, Mati Kook, Vambola Kisand, Angela Ivask | UNVEILING THE TRUE ANTIMICROBIAL POTENTIAL OF SOLID SURFACES IN SIMULATED WEAR AND TEAR CONDITIONS | ||||||||
P10 | Tanuj Kattamanchi | Tanuj Kattamanchi, Heikko Kallakas, Joonas Hakonen, Jaan Kers, Rünno Lohmus | MECHANICAL PERFORMANCE OF BASALT BASED MINERAL FIBRE REINFORCED PLYWOOD | ||||||||
P11 | Martynas Kinka | Linards Lapčinskis, Andris Šutka, Martynas Kinka, Fa-Kuen Shieh, Sergejus Balčiūnas and Robertas Grigalaitis | CONTROLLING THE MAGNITUDE AND POLARITY OF SURFACE CHARGE FOR PEBA POLYMER BY ADDING UIO-66 MOFS | ||||||||
P12 | Meldra Kemere | Meldra Ķemere, Anatolijs Šarakovskis, Kamila Leśniewska-Matys, Anna Kozłowska, Michał Kukielski, Aleksandra Pantoł-Boczoń, Agnieszka Malinowska | SYNTHESIS AND LUMINESCENCE IN Nd3+ DOPED CaYAl3O7 | ||||||||
P13 | Irina Kudryavtseva | Irina Kudryavtseva, Aleksei Krasnikov, Evgeni Shablonin | LUMINESCENCE CHARACTERISTICS OF CaSO4:Tb,M (M=Na,K,Rb) PHOSPHORS | ||||||||
P14 | Maziar Moussavi | Maziar Moussavi, Marjan Monshi, Gvidas Klyvis, Sigitas Tamulevičius | ENHANCED DETECTION OF LITHIUM BATTERY ELECTROLYTE VAPORS USING A GRAPHENE PROTECTED SERS SUBSTRATE WITH SILVER NANO PARTICLES | ||||||||
P15 | Alise Podelinska | Alise Podelinska, Aleksei Krasnikov, Irina Kudryavtseva, Viktor Seeman, Evgeni Shablonin, Aleksandr Lushchik | CREATION OF OXYGEN FRENKEL PAIRS IN 𝜶-Al2O3 SINGLE CRYSTALS VIA IRRADIATION BY ENERGETIC XENON IONS | ||||||||
P16 | Tamara Tsebriienko | Tamara Tsebriienko, Timurs Safiulins, Jelena Butikova, Edgars Butanovs, Boris Polyakov | STRUCTURAL AND OPTICAL PROPERTIES OF THERMOCHROMIC V1-XREXO2 THIN FILMS OBTAINED BY DC MAGNETRON SPUTTERING | ||||||||
P17 | Dzmitry Tsyhanok | D. Tsyhanok, J. Macutkevič, J. Banys | DIELECTRIC AND ELECTROMAGNETIC INTERFERENCE SHIELDING PROPERTIES OF ZN/MWCNT/EPOXY COMPOSITE MATERIALS | ||||||||
P18 | Saulius Tumėnas | Saulius Tumėnas and Vytas Karpus | OPTICAL ANISOTROPY IN CUPT-ORDERED DILUTE GAASBІ ALLOYS | ||||||||
P19 | Edgars Vanags | Edgars Vanags, Ivita Bite, Liga Ignatane, Reinis Ignatans, Annamarija Trausa, Ciro- Federiko Tipaldi, Karlis Vilks, Krisjanis Smits | SILVER NANOPARTICLE-DECORATED ZINC OXIDE TETRAPODS: A PROMISING SUBSTRATE FOR BIOMOLECULE DETECTION USING SURFACE-ENHANCED RAMAN SPECTROSCOPY | ||||||||
P20 | Svetlana Zazubovits | S. Zazubovich, V. Babin, P. Bohacek, A. Krasnikov, M. Nikl, L. Vasylechko | INFLUENCE OF {Ce3+ – Mg2+} PAIRS ON LUMINESCENCE OF Gd3(Ga,Al)5O12:Ce, Mg SINGLE CRYSTALS | ||||||||
R1 | Vambola Kisand | Vambola Kisand, Angela Ivask | FAST REAL – TWINNING ON FUNCTIONAL ANTIMICROBIAL SURFACES TESTING AND EVALUATION FOR REAL-WORLD PERFORMANCE AND SUSTAINABILITY | ||||||||
R2 | Rainer Pärna | Rainer Pärna, Jörg Pieper, Juhan Matthias Kahk, Vambola Kisand, Marco Kirm, Tanel Käämbre | EXANST – INCREASING EXCELLENCE IN UTILISING X-RAY RESEARCH AND NEUTRON SCATTERING TECHNIQUES AT THE UNIVERSITY OF TARTU | ||||||||
R3 | Rainer Pärna | Rainer Pärna, Marco Kirm, Tanel Käämbre, Ott Rebane, Kerli Liivand, Mati Danilson | DEVELOPING NEW RESEARCH SERVICES AND INFRASTRUCTURES AT MAX IV SYNCHROTRON RADIATION SOURCE (MAX-TEENUS) | ||||||||
R4 | Toomas Plank | Toomas Plank, Michael Stuckelberger | RIANA – RESEARCH INFRASTRUCTURE ACCESS IN NANOSCIENCE & NANOTECHNOLOGY | ||||||||
Innovation Day – 08.10.2024Address of the event: VSpa conference centre, Riia str 2, Tartu |
|||||||||||
08:30 | Registration | ||||||||||
09:00 | Plenary session II (chair: Prof. Juris Purāns) room SWEDEN |
||||||||||
Time | Presenting author | Authors | Title | ||||||||
09:00 | Rainer Adelung | Rainer Adelung | INTRO TO INNOVATION FROM NANO: ANTIVIRAL AGENT FROM II-VI SEMICONDUCTOR | ||||||||
09:30 | Alexei Kuzmin | Alexei Kuzmin | UNVEILING THE STRUCTURE OF HIGH-ENTROPY MATERIALS USING MULTI-EDGE X-RAY ABSORPTION SPECTROSCOPY | ||||||||
10:00 | Coffee break | ||||||||||
10:20 | General session (chair: Dr. Anatolijs Šarakovskis) room SWEDEN |
||||||||||
10:20 | Marco Kirm | TWINNING PROJECT EXANST – JOINT EUROPEAN CONTRIBUTION ADVANCING MATERIALS SCIENCE IN COOPERATION OF UNIVERSITY OF TARTU, MAX IV LAB, FZ JÜLICH AND IMPERIAL COLLEGE | |||||||||
10:40 | Matti Knaapila (online) | Matti Knaapila, Mathias Huss-Hansen, Nico Giordano, Jakob KjelstrupHansen | STRUCTURAL STUDIES OF NAPHTHYL END-CAPPED THIOPHENES IN THIN FILMS | ||||||||
11:00 | Emerson Coy (online) | Emerson Coy | EASILY TRANSFERABLE POLYDOPAMINE FILMS: FUNCTIONAL HYBRID HETEROJUNCTIONS ON DEMAND | ||||||||
11:20 | Vambola Kisand | Vambola Kisand, Mati Kook, Harleen Kaur, Merilin Rosenberg, Dmytro Danilian, Angela Ivask | PHOTOCATALYTIC MATERIALS FOR ANTIMICROBIAL COATINGS | ||||||||
11:40 | Bejan Hamawandi | Bejan Hamawandi, Inga Pudza, Kaspars Pudzs, Alexei Kuzmin , Parva Parsa, José F. Serrano-Claumarchirant, Adem B. Ergül, Muhammet S. Toprak | ORGANIC-INORGANIC HYBRIDS: AN INNOVATIVE STRATEGY FOR THERMOELECTRIC POWER GENERATION AND WASTE HEAT RECOVERY | ||||||||
12:00 | Lunch break | ||||||||||
13:00 | Topical forum VII (Sustainability) (chair: Prof. Sigitas Tamulevicius) room SWEDEN |
||||||||||
13:00 | Franz Faupel | Franz Faupel | WAYS OUT OF THE CLIMATE AND SUSTAINABILITY CRISIS – WHAT IS OPINION, WHAT IS KNOWLEDGE, DO WE HAVE THE POWER TO CHANGE SOMETHING? | ||||||||
13:30 | Zaneta Stasiskiene | Zaneta Stasiskiene | SHAPING A SUSTAINABLE FUTURE: INTEGRATING CIRCULAR ECONOMY WITH ADVANCED MATERIALS AND NANOTECHNOLOGY | ||||||||
14:00 | Tim Tjardts | Tim Tjardts, Marie Elis, Josiah Shondo, Lennart Voß, Ulrich Schürmann, Franz Faupel, Lorenz Kienle, Salih Veziroglu, Oral Cenk Aktas | INNOVATIVE APPROACHES ON FABRICATION OF DEFECTIVE TIO2 FOR PHOTOCATALYTIC APPLICATIONS | ||||||||
14:20 | Coffee break | ||||||||||
14:40 | Entrepreneurship Forum (chair: Prof. H.-G. Rubahn) room SWEDEN |
||||||||||
14:40 | Horst-Günter Rubahn | Introduction | |||||||||
14:50 | Madis Kiisk | GScan AS | Muon tomography from the laboratory to the company GScan | ||||||||
15:10 | Bhushan Patil | UNPLUGGED (online) | |||||||||
15:30 | Lawrence Nsubuga | Aminic Aps (online) | |||||||||
15:50 | Rainer Adelung | Kiel University | Spin-off Aeromaterials: Just hot air or disruptive technology for pneumatic, sound & light? | ||||||||
16:00 | Henning Winterfeld | NASCIT (online) | |||||||||
16:20 | Podium discussion | ||||||||||
16:30 | End of the sessions in Conference center | ||||||||||
19:00 till 23:00 | Conference dinner in Science Centre AHHAAAddress of the event: Science Centre AHHAA, Sadama 1, Tartu | ||||||||||
Young Researchers Day – 09.10.2024Address of the event: VSpa conference centre, Riia str 2, Tartu |
|||||||||||
08:30 | Registration | ||||||||||
09:00 | Young Researchers Session I (chair: Prof. Andris Šutka) room SWEDEN |
09:00 | Young Researchers Session II (chair: Dr. Līga Grīnberga) room BALTICS |
||||||||
Time | Presenting author | Authors | Title | Time | Presenting author | Authors | Title | ||||
09:00 | Mart Ernits | Mart Ernits, Olavi Reinsalu, Naresh Yandrapalli, Sergei Kopanchuk, Ehsan Moradpur-Tari, Immanuel Sanka, Ott Scheler, Ago Rinken, Reet Kurg, Andreas Kyritsakis, Veikko Linko, and Veronika Zadin | MICROFLUIDIC PRODUCTION, STABILITY AND LOADING OF SYNTHETIC GIANT UNILAMELLAR VESICLES | 09:00 | Taimo Priinits | Taimo Priinits, Artjom Vargunin, Smagul Zh. Karazhanov, Aleksandr Liivand | CRYSTAL STRUCTURE AS A KEY FACTOR IN THE UNIQUE PROPERTIES OF Nb3Sn INTERMETALLICS | ||||
09:15 | Fatemeh Abshari | Fatemeh Abshari, Alexander Vahl, Moritz Paulsen, Salih Veziroglu, Martina Gerken | PHOTOCATALYTIC GROWTH AND CHEMICAL DISSOLUTION OF GOLD NANOPARTICLES ON TIO2 PATTERNS | 09:15 | Mahtab Salari Mehr | Mahtab Salari Mehr, Lauri Aarik, Taivo Jõgiaas, Aarne Kasikov, Jekaterina Kozlova, Hugo Mändar | ATOMIC LAYER DEPOSITION AND CHARACTERIZATION OF CHROMIUM- ALUMINIUM OXIDE FILMS | ||||
09:30 | Liga Ignatane | Liga Ignatane, Reinis Ignatans, Krisjanis Smits, Anatolijs Sarakovskis | NANOPARTICLE FORMATION FROM Au THIN FILM ON FLAT AND PATTERNED SILICON SURFACE | 09:30 | Cecilia Agamah | Cecilia Agamah, Sami Vuori, Mika Lastusaari | NATURE-BASED PHOTOCHROMIC AND PERSISTENT LUMINESCENT MATERIAL | ||||
09:45 | Elyad Damerchi | Elyad Damerchi, Sven Oras, Edgars Butanovs, Allar Liivlaid, Mikk Antsov, Boris Polyakov, Annamarija Trausa, Veronika Zadin, Andreas Kyritsakis, Loïc Vidal, Karine Mougin, Siim Pikker, and Sergei Vlassov | EFFECT OF SURFACE CONTACT ON HEAT-INDUCED MORPHOLOGICAL CHANGES IN SILVER NANOWIRES | 09:45 | Sanu Maji | Sanu Bifal Maji, Alexander Vanetsev, Hugo Mändar, Vitali Nagirnyi, Kirill Chernenko and Marco Kirm | INVESTIGATION OF LUMINESCENCE PROPERTIES OF HYDROTHERMALLY SYNTHESIZED Pr3+ DOPED BaLuF5 NANOPARTICLES UNDER EXCITATION BY VUV PHOTONS | ||||
10:00 | Milena Dile | Milena Dile, Katrina Laganovska, Aleksejs Kuzmins | SYNTHESIS OF ZNS/ZNO AND ZNO/ZNS CORE-SHELL QUANTUM DOTS VIA MICROWAVE-ASSISTED HYDROTHERMAL METHOD | 10:00 | Madara Leimane | Madara Leimane, Reinis Ignatans, Krisjanis Smits, Linards Skuja | RAMAN AND EDX STUDIES OF FLUORINE-DOPED SILICA GLASS | ||||
10:15 | Alexandra Nefedova | Alexandra Nefedova, Fredric Svensson, Alexander Vanetsev, Peter Agback, Tatiana Agback, Suresh Gohil, Lars Kloo, Tanel Tätte, Angela Ivask, Gulaim Seisenbaeva, Vadim Kessler | MECHANISM OF TRYPTOPHAN OXIDATION ON METAL OXIDE NANOPARTICLES | 10:15 | Ahmet Baloglu | Ahmet Burak Baloglu, Margus Kodu, Valter Kiisk, Rainer Pärna, Peeter Ritslaid, Tauno Kahro, Raivo Jaaniso | GRAPHENE/BN VAN DER WAALS HETEROSTRUCTURES FOR ENHANCED TOXIC GAS SENSING | ||||
10:30 | Jakub Szewczyk | Jakub Szewczyk, Igor Iatsunskyi, Tim Tjards, Karol Załęski, Paweł Piotr Michałowski, Andreu Cabot, Mikhael Bechelany, Salih Veziroglu, Emerson Coy | POLYDOPAMINE FREE-STANDING FILMS: A POWERFUL TOOL FOR NANOCOMPOSITE PHOTOCATALYST DESIGN | 10:30 | Toomas Daniel Viskus | Toomas Daniel Viskus, Joonas Merisalu, Aarne Kasikov Lauri Aarik, Kaupo Kukli | RESISTIVE SWITCHING PROPERTIES OF HfO2 – TiO2 THIN FILMS GROWN VIA ATOMIC LAYER DEPOSITION | ||||
10:45 | Coffee break | ||||||||||
11:15 | Young Researchers Session III (chair: Prof. Jacek Fiutowski) room SWEDEN |
11:15 | Young Researchers Session IV (chair: Dr. Rainer Pärna) room BALTICS |
||||||||
11:15 | Manivel Rajan | Manivel Rajan, Rajesh Paulraj, Vijayakumar P, Edward Prabu A, K. Ganesan, R.M. Sarguna, S. Ganesamoorthy, Ramasamy P | GROWTH STRUCTURAL OPTICAL AND ELECTRICAL STUDIES OF Cd0.95Mn0.05Te SINGLE CRYSTALS FOR ROOM TEMPERATURE γ-RAY DETECTOR APPLICATIONS | 11:15 | Paniz Vafaei | Paniz Vafaei, Valter Kiisk, Margus Kodu, Tauno Kahro, Raivo Jaaniso | PULSED HEATING ENABLED LOW-POWER GAS DETECTION WITH GRAPHENE-BASED SENSORS ON A MEMS PLATFORM | ||||
11:30 | Matiss Sondars | Matiss Sondars, Rudolfs Janis Zabolockis, Elina Pajuste | CARBON NANOSTRUCTURE REINFORCED POLYMER ELECTROLYTE MEMBRANES FOR ELECTROCHEMICAL TRITIUM SEPARATION | 11:30 | Fatih Ilgaz | F. Ilgaz, E. Spetzler, P. Wiegand, F.Faupel, R. Rieger, J. McCord, B.Spetzler | MINIATURIZED DELTA-E EFFECT MAGNETIC FIELD SENSORS | ||||
11:45 | Annamarija Trausa | Annamarija Trausa, Sven Oras, Sergei Vlassov, Mikk Antsov, Tauno Tiirats, Andreas Kyritsakis, Boris Polyakov, Edgars Butanovs | ELASTIC MODULUS OF β-GA2O3 NANOWIRES MEASURED BY RESONANCE AND THREE-POINT BENDING TECHNIQUES | 11:45 | Muhammad Jamal | M. Usama Jamal, Vitali Nagirnyi, Dmitry Spassky | INFLUENCE OF CRYSTAL STRUCTURE ON ENERGY TRANSFER TO Tb3+ IN K5Tb(MoO4)4 AND KTb(MoO4)2 CRYSTALS | ||||
12:00 | Lunch break | ||||||||||
13:00 | Plenary session III (chair: Dr. Toomas Plank) room SWEDEN |
||||||||||
13:00 | Juhan Matthias Kahk | J. Matthias Kahk, Johannes Lischner | PREDICTING CORE ELECTRON BINDING ENERGIES IN PERIODIC SOLIDS | ||||||||
13:30 | Closing session of FM&NT and NIBS conference | ||||||||||
14:00 | Goodby refreshments |